Below is a list of some recommended insurance companies' contact numbers. Unfortunately, the which turns out to be the most competitive company not only depends on individuals and their risk factors, but also seems to vary from day to day as company's computer systems optimise cash flow. Therefore it is often better to use a company's web-based quotation system for the most competitive quotes, even if you eventually complete the insurance transaction by telephone (make sure you make a copy of the quotation number from the web page though).
For the results of my little phone round in January 2003, see below.
Highlighted in purple in the list below is the company that provided me with the most competitive quote this year.
Company name |
telephone |
notes |
Admiral | 0800 600800 | |
Adrian Flux Insurance | 01553 777888 | Good for modified cars |
AON | 01384 552752 | Talk to Gavin, insurance also covers club organised track days. |
Bain Hogg Ltd | 01384 455011 or 0845 6012222 | |
Churchill Freephone | 0800 200300 or 0500 200300 | |
Colin Holmes | 01252 512000 | |
Direct Dial | 0500 333 600 | Do not insure modified cars |
Eagle Star | 0800 770 600 | |
Footman James | 0121 561 6262 | |
Frizzel's | 01202 752007 | |
Guardian Direct | 0800 282820 | |
Lancaster | 01480 484800 | MGOC affiliated insurance scheme |
Norton Insurance Brokers | 0121 246 5050 | |
Norwich Union Direct | 0800 888111 | |
Pearl | 01539 730666 | |
Peart Associates Ltd | 01539 730666 | |
Peter Best Insurance Services Ltd | 01621 840400 | No longer insuring non-garaged MGs in London area (as of Jan 2003) |
Privilege | 0113 2925555 | |
RAC Insurance Services | 0345 121345 | |
Saxon | 0181 296 1894 | |
Swintons | 0800 068 5568 | |
Tony Webster | 01494 786176 |
Worked example, from my experience phoning around insurers in January 2003:
My details: 32year old professional, married (wife as named driver). Full, protected, no claims bonus. Off street parking in central London postcode. 1996 MGF 1.8i, value approx. £6000. Annual mileage: 10,000. Mods: Air filter, exhaust (power gain <10%), lowered suspension (20mm), uprated brakes. | ||
1. | AON | £524 |
2. | Admiral | + £170 |
3. | Footman James | + £227 |
4. | Lancaster | + £247 |
5. | Peart Associates | + £416 |
6. | Privilege | + IN EXCESS OF £500 |
No quotes due to mods: |
esure |
very competitive £530 quote for unmodified car; price quoted was cheaper online than via phone: get quote number online first, and then confirm by phone |
Directline |