Transmission ratio Data...
More information regarding the gearbox codes and gearsets can be found here
MGF |
|||||
model: |
1.6i | 1.8i Stepspeed | 1.8i | 1.8 VVC | Trophy 160SE |
Gearbox Type | PG1 C6BP | ZF CVT automatic | PG1 C6BP | PG1 C4BP | C4BP |
Gear Ratio 1 | 3.167:1 | 2.416:1 | 3.167:1 | 3.167:1 | 3.167:1 |
Gear Ratio 2 | 1.842:1 | 1.520:1 | 1.842:1 | 1.842:1 | 1.842:1 |
Gear Ratio 3 | 1.308:1 | 1.123:1 | 1.308:1 | 1.308:1 | 1.308:1 |
Gear Ratio 4 | 1.033:1 | 0.845:1 | 1.033:1 | 1.033:1 | 1.033:1 |
Gear Ratio 5 | 0.765:1 | 0.681:1 | 0.765:1 | 0.765:1 | 0.765:1 |
Gear Ratio 6 | na | 0.518:1 | na | na | na |
Reverse | 3.000:1 | 2.685:1 | 3.000:1 | 3.000:1 | 3.000:1 |
Final drive | 3.938:1 | 5.763:1 | 3.938:1 | 4.200:1 | 4.200:1 |
MGTF | ||||
model: |
TF115 | TF120 Stepspeed | TF135 | TF160 |
Gearbox type | PG1 C6BP | ZF CVT Automatic | PG1 C4BP | PG1 C4BP |
Gear Ratio 1 | 3.167:1 | 2.416:1 | 3.167:1 | 3.167:1 |
Gear Ratio 2 | 1.842:1 | 1.520:1 | 1.842:1 | 1.842:1 |
Gear Ratio 3 | 1.308:1 | 1.123:1 | 1.308:1 | 1.308:1 |
Gear Ratio 4 | 1.033:1 | 0.845:1 | 1.033:1 | 1.033:1 |
Gear Ratio 5 | 0.765:1 | 0.681:1 | 0.765:1 | 0.765:1 |
Gear Ratio 6 | na | 0.518:1 | na | na |
Reverse | 3.000:1 | 2.685:1 | 3.000:1 | 3.000:1 |
Final drive | 3.938:1 | 5.763:1 | 4.200:1 | 4.200:1 |